Go to Content | Go to Page Updated Information | Go to Footer
Welcome to the California Energy Commission
Striped Image Section
US Per Capita Electricity Use By State in 2003


US Per Capita Electricity Use By State in 2003

State Rank State Name kWh
(million)
Estimated
Population
Per Capita
Electricity Use
(kWh)
1 Wyoming 13,254 501,915 26,407
2 Kentucky 85,220 4,116,780 20,701
  District of Columbia 10,946 557,846 19,622
3 Alabama 83,844 4,501,862 18,624
4 South Carolina 77,054 4,146,753 18,582
5 Louisiana 77,769 4,490,380 17,319
6 Tennessee 97,457 5,841,585 16,683
7 North Dakota 10,461 633,051 16,525
8 Indiana 100,468 6,196,269 16,214
9 Arkansas 43,108 2,726,166 15,813
10 Mississippi 45,544 2,880,793 15,810
11 West Virginia 28,297 1,810,347 15,631
12 Idaho 21,219 1,368,111 15,510
13 Delaware 12,600 817,827 15,407
14 Nebraska 25,857 1,738,013 14,877
15 Texas 322,686 22,099,136 14,602
16 North Carolina 121,335 8,422,375 14,406
17 Oklahoma 50,428 3,504,917 14,388
18 Georgia 123,677 8,746,849 14,140
19 Iowa 41,207 2,941,362 14,009
20 Montana 12,825 917,885 13,972
21 Virginia 101,510 7,383,387 13,748
22 Kansas 36,735 2,724,224 13,485
23 Nevada 30,132 2,241,700 13,442
24 Ohio 152,230 11,431,748 13,316
25 Missouri 74,270 5,718,717 12,987
26 Maryland 71,259 5,512,477 12,927
27 Florida 217379 16993369 12,792
28 Washington 78,134 6,131,131 12,744
29 Oregon 45,213 3,562,681 12,691
30 Minnesota 63,087 5,061,662 12,464
31 Wisconsin 67,242 5,471,792 12,289
  United States     11,997
32 South Dakota 9,080 764,599 11,876
33 Arizona 64,080 5,577,784 11,488
34 Pennsylvania 140,369 12,364,930 11,352
35 Michigan 108,877 10,078,146 10,803
36 Illinois 136,248 12,649,940 10,771
37 New Mexico 19,330 1,879,252 10,286
38 Colorado 46,495 4,548,071 10,223
39 Utah 23,860 2,378,696 10,031
40 Maine 11,972 1,308,245 9,151
41 Connecticut 31,830 3,485,881 9,131
42 New Jersey 76,383 8,640,028 8,841
43 Massachusetts 55,514 6,417,565 8,650
44 Vermont 5,352 619,092 8,645
45 Alaska 5,564 648,510 8,580
46 New Hampshire 10,973 1,287,594 8,522
47 Hawaii 10,391 1,248,200 8,325
48 New York 144,045 19,228,031 7,491
49 Rhode Island 7,797 1,075,729 7,248
50 California 238,710 35,456,602 6,732

Sources:

Population: http://www.census.gov/popest/states/NST-ann-est.html

Kilowatt-Hours: http://www.eia.doe.gov/emeu/states/sep_fuel/html/fuel_es.html

Page Updated:
Go to Content | Go to Page Updated Information | Go to Footer