| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Yearly Average Price | $1.5433 | $1.4502 | $1.6567 | $2.0995 | $2.4577 | $2.9226 |
| Yearly Sales | 2,627,365,691 | 2,700,122,539 | 2,667,933,636 | 2,842,332,046 | 2,963,733,672 | 2,946,407,707 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Yearly Average Price | $1.2947 | $1.4773 | $1.3833 | $1.1844 | $1.3478 | $1.6719 |
| Yearly Sales | 2,288,060,600 | 2,33,359,300 | 2,458,325,800 | 2,632,760,098 |
Note: 2005 figure is average through August 22, 2005. Pump price for 8/22/2005 is $3.037/gallon.
Sources: U.S. Dept of Energy, Energy Information Administration, Weekly Retail On-Highway Diesel Prices, http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp
Sales info from California Board of Equalization for On-Road diesel fuel sales (Taxabale Diesel Gallons - Net of Refunds).
