| Year/Month | Alaska North Slope | California Kern River | California Midway-Sunset | Heavy Louisiana Sweet | Louisiana Light Sweet |
|---|---|---|---|---|---|
| 1994 | 9.77 | 11.65 | 11.79 | - | - |
| 1995 | 11.12 | 13.59 | 13.37 | - | - |
| 1996 | 15.32 | 15.97 | 15.70 | - | - |
| 1997 | 14.84 | 15.02 | 14.88 | - | - |
| 1998 | 8.47 | 8.59 | 8.48 | - | - |
| 1999 | 12.46 | 14.02 | 12.22 | - | - |
| 2000 | 23.62 | 23.88 | 23.56 | - | - |
| 2001 | 18.18 | 19.03 | 19.50 | - | - |
| 2002 | 19.37 | 19.80 | 22.81 | - | - |
| 2003 | |||||
| January | 24.92 | W | 27.62 | - | - |
| February | 28.21 | W | 30.73 | - | - |
| March | 26.73 | W | 29.94 | - | - |
| April | 21.83 | W | 23.18 | - | - |
| May | 21.50 | W | 23.50 | - | - |
| June | 22.83 | 25.86 | 27.03 | - | - |
| July | 23.40 | 25.92 | 26.78 | - | - |
| August | 23.09 | 26.73 | 28.23 | - | - |
| September | 21.99 | 23.51 | 24.99 | - | - |
| October | 22.63 | 24.85 | 25.90 | - | - |
| November | 23.16 | 25.07 | 24.75 | - | - |
| December | 24.95 | 26.58 | 25.34 | - | - |
| 2003 Average | 23.78 | 25.24 | 26.67 | - | - |
| 2004 | |||||
| January | 26.29 | 28.67 | 28.32 | 31.55 | 31.85 |
| February | 27.55 | 29.21 | 28.84 | 33.62 | 34.02 |
| March | 29.60 | 31.08 | 30.82 | 34.06 | 35.21 |
| April | 30.25 | 30.73 | 30.56 | 35.54 | 35.72 |
| May | 32.69 | 34.24 | 34.01 | 35.77 | 37.35 |
| June | 31.27 | 32.11 | 31.78 | 36.77 | 36.14 |
| July | 33.68 | 34.11 | 33.88 | 37.07 | 37.88 |
| August | 35.86 | 37.42 | 37.34 | 39.14 | 41.65 |
| September | 36.55 | 35.87 | 36.33 | 41.45 | 44.37 |
| October | 42.08 | 41.32 | 41.89 | 43.77 | 48.92 |
| November | 38.39 | 36.11 | 37.47 | 45.79 | 51.95 |
| December | 34.47 | 29.92 | 31.15 | 45.27 | 47.54 |
| 2004 Average | 33.03 | 33.42 | 33.74 | 37.78 | 40.24 |
| 2005 | |||||
| January | 35.87 | 32.94 | 34.41 | 42.32 | 42.90 |
| February | 38.73 | 33.91 | 40.04 | 44.33 | 44.61 |
| March | 43.59 | 40.97 | 42.14 | 47.84 | 49.87 |
| April | 43.92 | 39.19 | 41.14 | 51.20 | 50.11 |
| May | 41.74 | 37.50 | 38.46 | 49.22 | 46.95 |
| June | 46.35 | 44.92 | 45.61 | 49.60 | 51.33 |
Source: Energy Information Administration, U.S. Department of Energy
www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/petroleum_marketing_monthly/current/txt/tables22.txt
Dash (-) = No data reported.
W = Withheld to avoid disclosure of individual company data.
Notes: In January 2004, new crude streams were added and selected crude streams were discontinued for California, Gulf Coast, Oklahoma, and Texas.
Notes: Values shown for the current month are preliminary. Values shown for previous months are revised. Data are final upon publication in the Petroleum Marketing Annual.
EIA Source: Energy Information Administration, Form EIA-182, "Domestic Crude Oil First Purchase Report."
