Facilities Siting Division
Power Plant Siting
- Main Licensing Page
- List of all projects
- Status of all Projects
- Renewable Energy Facilities
- Renewable Energy Federal-State MOUs
- BLM/DOE Solar PEIS
- Database of California Power Plants
- Energy Facility Maps
- Distributed Generation
- AB 1632 Nuclear Assessment
- Greenhouse Gas Emission Impacts of Power Plants
- Siting Data Adequacy Forms
Power Plant Compliance
Information For Developers
Information For Public
Environmental Protection
- Environmental Programs
- Once-Through Cooling
- Avian Guidelines for Wind Project Development
- Greenhouse Gasses
Engineering and Transmission
- Transmission Line Initiatives and Programs
- Strategic Transmission Investment Plan (PDF file)
- SB 1059 Transmission Corridors Designation
- 2005 EPAct Section 368 Federal Energy Corridors
- Renewable Energy Transmission Initiative (RETI)
Special Projects
Siting Division Reports & Publications
Status of All Projects
Download this information as an Excel file (144 kb).
| CALIFORNIA ENERGY COMMISSION - ENERGY FACILITY STATUS Power Plant Projects Since 1996, Updated: 7/2/2009 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COLOR KEY: | |||||||||||
| Operational / On Line | |||||||||||
| Approved | |||||||||||
| In Review | |||||||||||
| On-line date is expected to be delayed beyond the date shown. |
|||||||||||
| Expected and disclosed | |||||||||||
| Planned but undisclosed | |||||||||||
| On hold or suspended. According to developers, the new on-line date will be determined when the markets are favorable and financing is available. |
|||||||||||
| Project approved but cancelled by applicant or approved and license expired before construction began; or proceeding terminated by Commission. | |||||||||||
| Projects On Line Arranged by Date On Line |
Docket Number |
Status | Capacity (MW) | Construction Completed (percent) |
Location | Date Approved | Construction Start Date | Original On-Line Date |
Actual On-Line Date* |
||
| 1a | Sunrise - Texaco & Edison Mission E. | 98-AFC-4 | Operational | 320 | 100 | Kern Co. | 12/6/00 | 12/7/00 | 7/01 | 6/27/01 | |
| 2 | Sutter - Calpine | 97-AFC-2 | Operational | 540 | 100 | Sutter Co. | 4/14/99 | 7/1/99 | 7/01 | 7/2/01 | |
| 3 | Los Medanos (Pittsburg) - Calpine | 98-AFC-1 | Operational | 555 | 100 | Contra Costa | 8/17/99 | 9/17/99 | 7/01 | 7/9/01 | |
| 4 | Wildflower Larkspur - Intergen | 01-EP-1 | Operational | 90 | 100 | San Diego Co. | 4/4/01 | 4/5/01 | 7/01 | 7/16/01 | |
| 5 | Wildflower Indigo 1,2&3 - Intergen | 01-EP-2 | Operational | 135 | 100 | Riverside Co. | 4/4/01 | 4/5/01 | 7/01-9/01 | 7/26-9/10/01 | |
| 6 | Drews - Alliance | 01-EP-5 | Operational | 40 | 100 | San Bernardino | 4/25/01 | 4/26/01 | 9/01 | 8/15/01 | |
| 7 | Hanford - GWF | 01-EP-7 | Operational | 95 | 100 | Kings Co. | 5/10/01 | 5/11/01 | 9/01 | 9/1/01 | |
| 8 | Century - Alliance | 01-EP-4 | Operational | 40 | 100 | San Bernardino | 4/25/01 | 4/26/01 | 9/01 | 9/15/01 | |
| 9 | Escondido - Calpeak | 01-EP-10 | Operational | 49.5 | 100 | San Diego Co. | 6/6/01 | 6/7/01 | 9/01 | 9/30/01 | |
| 10 | Border - Calpeak | 01-EP-14 | Operational | 49.5 | 100 | San Diego Co. | 7/11/01 | 7/12/01 | 9/01 | 10/26/01 | |
| Subtotal On Line 2001 | 1,914 | ||||||||||
| 11 | Gilroy I, Units 1,2&3 - Calpine | 01-EP-8 | Operational | 135 | 100 | Santa Clara Co. | 5/21/01 | 5/22/01 | 9/01 | Units 1&2: 1/29/02 Unit 3: 2/20/02 |
|
| 12 | King City - Calpine | 01-EP-6 | Operational | 50 | 100 | Monterey Co. | 5/2/01 | 5/3/01 | 9/01 | 1/14/02 | |
| 13 | Delta - Calpine | 98-AFC-3 | Operational | 887 | 100 | Contra Costa | 2/9/00 | 4/1/00 | 7/02 | 5/10/02 | |
| 14 | Henrietta Peaker - GWF | 01-AFC-18 | Operational | 96 | 100 | Kings Co. | 3/7/02 | 3/8/02 | 6/02 | 7/1/02 | |
| 15 | Moss Landing Unit 1 & 2 - Duke | 99-AFC-4 | Operational | 1,060 | 100 | Monterey Co. | 10/25/00 | 11/28/00 | 6/02 | 7/11/02 | |
| 16 | Huntington Beach Unit 3 & 4 - AES | 00-AFC-13 | Operational | 450 | 100 | Orange Co. | 5/10/01 | 5/31/01 | 11/01 | Unit 3: 7/31/02 Unit 4: 8/7/03 |
|
| 17a | Valero Cogen. Unit 1 | 01-AFC-5 | Operational | 51 | 100 | Solano Co. | 10/31/01 | 11/5/01 | 6/02 | 10/18/02 | |
| Subtotal On Line 2002 | 2,729 | ||||||||||
| 18 | La Paloma - PG&E Natl. Units 1, 2, 3 & 4 | 98-AFC-2 | Operational | 1,124 | 100 | Kern Co. | 10/6/99 | 1/1/00 | 3/02 | Units 1&2: 1/10/03 Units 3&4: 3/7/03 |
|
| 19 | Los Esteros 1 - Calpine Units 1, 2, 3 & 4 | 01-AFC-12 | Operational | 180 | 100 | Santa Clara Co. | 7/2/02 Recertified 3/16/05 Under docket 03-AFC-2 |
7/8/02 | 5/03 | 3/7/03 | |
| 20 | High Desert - Constellation | 97-AFC-1 | Operational | 830 | 100 | San Bernardino | 5/3/00 | 5/1/01 | 7/03 | 4/22/03 | |
| 21 | Tracy Peaker - GWF | 01-AFC-16 | Operational | 169 | 100 | San Joaquin Co. | 7/17/02 | 7/22/02 | 4/03 | 6/1/03 | |
| 1b | Sunrise Comb. Cycle - Texaco & Mission (amendment to application: 98-AFC-4) | 98-AFC-4C | Operational | 265 | 100 | Kern Co. | 11/19/01 | 12/21/01 | 6/03 | 6/1/03 | |
| 22 | Woodland II Combined Cycle - Modesto Irrigation District | 01-SPPE-1 | Operational | 80 | 100 | Stanislaus Co | 9/19/01 | 2/21/02 | 5/03 | 6/6/03 | |
| 23 | Blythe I - Blythe Energy, LLC | 99-AFC-8 | Operational | 520 | 100 | Riverside Co. | 3/21/01 | 4/27/01 | 4/03 | 7/15/03 | |
| 24 | Elk Hills - Sempra & Oxy | 99-AFC-1 | Operational | 500 | 100 | Kern Co. | 12/6/00 | 6/8/01 | 12/02 | 7/24/03 | |
| Subtotal On Line 2003 | 3,668 | ||||||||||
| Subtotal On Line 2004 | 0 | ||||||||||
| 25 | Von Raesfeld Power Plant Project (Formerly Pico Power) Combined Cycle - Silicon Valley Power | 02-AFC-3 | Operational | 147 | 100 | Santa Clara Co. | 9/9/03 | 9/10/03 | 12/04 | 3/24/2005 | |
| 26 | Pastoria Phase 1, Unit 1, 2 & 3 - Calpine | 99-AFC-7 | Operational | 750 | 99 | Kern Co. | 12/20/00 | 10/3/01 | 1/03 | Unit 1: 5/4/05 Units 2&3: 7/5/05 |
|
| 27 | Metcalf - Calpine | 99-AFC-3 | Operational | 600 | 100 | Santa Clara Co. | 9/24/01 | 1/15/02 | 7/03 | 5/27/05 | |
| 28 | Kings River Conservation Dist. Peaker | 03-SPPE-2 | Operational | 97 | 100 | Fresno Co. | 5/19/04 | 11/04 | 5/05 | 9/19/05 | |
| 29 | Magnolia - SoCal Power Authority | 01-AFC-6 | Operational | 328 | 100 | Los Angeles Co. | 3/5/03 | 7/21/03 | 5/05 | 9/22/05 | |
| 30 | Malburg - City of Vernon Combined Cycle | 01-AFC-25 | Operational | 134 | 100 | Los Angeles Co. | 5/20/03 | 9/11/03 | 11/05 | 10/17/05 | |
| 31a | Mountainview Units 3 & 4 - SCE | 00-AFC-2 | Operational | 1,056 | 100 | San Bernardino | 3/21/01 | 9/1/01, resumed 3/15/04 |
6/03 | Unit 3: 12/9/05 Unit 4: 1/19/06 |
|
| Subtotal On Line 2005 | 3,112 | ||||||||||
| 32 | SMUD Cosumnes Combined Cycle Phase 1 - SMUD | 01-AFC-19 | Operational | 500 | 100 | Sacramento Co. | 9/9/03 | 9/17/03 | 6/05 | 2/24/06 | |
| 33 | Walnut Energy Center - Turlock Irrigation District | 02-AFC-4 | Operational | 250 | 100 | Stanislaus Co | 2/18/04 | 3/15/04 | 4/06 | 2/28/06 | |
| 34 | Palomar Escondido - Sempra | 01-AFC-24 | Operational | 546 | 100 | San Diego Co. | 8/6/03 | 6/1/04 | 3/06 | 4/1/06 | |
| 35 | Riverside Energy Resource Center Units 1 & 2 - City of Riverside | 04-SPPE-1 | Operational | 96 | 100 | Riverside Co. | 12/15/04 | 2/23/05 | 6/05 | Unit 1: 6/1/06 Unit 2: 7/26/2006 |
|
| 36 | Ripon Simple Cycle - MID | 03-SPPE-1 | Operational | 95 | 100 | San Joaquin Co. | 2/4/04 | 10/4/04, Restart 4/1/05 |
4/05 | 6/21/06 | |
| Subtotal On Line 2006 | 1,487 | ||||||||||
| 37 | Bottle Rock Geothermal - U.S. Renewables Group | 79-AFC-4C Amendment |
Operational | 17 | 100 | Lake Co. | 12/13/06 | 12/19/06 | 6/07 | 10/1/07 | |
| 38 | Roseville Combined Cycle - Roseville | 03-AFC-1 | Operational | 160 | 100 | Placer Co. | 4/13/05 | 8/18/05 | 12/07 | 11/5/07 | |
| Subtotal On Line 2007 | 177 | ||||||||||
| 39 | Niland Peaker - Imperial Irrigation District | 06-SPPE-1 | Operational | 93 | 100 | Imperial Co. | 10/11/06 | 6/25/07 | 5/08 | 5/29/08/ | |
| Subtotal On Line 2008 | 93 | ||||||||||
| 40 | Gateway - PG&E (formerly Contra Costa - Mirant) |
00-AFC-1 | Operational | 530 | 99 | Contra Costa | 5/30/01 | 8/30/01 Resumed 2/2007 |
8/03 | 1/4/09 | |
| 41 | Inland Empire Comb Cycle - GE & Calpine {5} | 01-AFC-17 | Partially Operational |
400 | 95 Unit 2 delayed |
Riverside Co. | 12/17/03 | 8/29/05 | 12/05 | Unit 1: 1/28/09 400 MW unit 2: 7/09 400 MW |
|
| 42 | Starwood Midway - Starwood Power-Midway LLC | 06-AFC-10 | Operational | 120 | 100 | Fresno Co. | 1/16/08 | 9/23/08 | 6/09 | 5/1/09 | |
| Subtotal On Line 2009 | 1,050 | ||||||||||
| ON-LINE TOTAL | 14,230 | ||||||||||
| Approved / Under Construction (Arranged By On-Line Date) |
Docket Number | Status | Capacity (MW) | Construction Completed (percent) |
Location | Date Approved | Construction Start Date |
Original On-Line Date |
Current On-Line Date* |
||
| 1 | EIF Panoche - Energy Investors Fund | 06-AFC-5 | Under Construction | 400 | 95 | Fresno Co. | 12/19/07 | 2/15/08 | 11/09 | 8/09 | |
| 2 | Otay Mesa - Calpine | 99-AFC-5 | Under Construction | 590 | 92 | San Diego Co. | 4/18/01 | Began 9/10/01 Restart 6/21/04 Resumed 5/1/07 |
7/03 | 10/09 | |
| 3 | Humboldt Bay Generating Station - PG&E | 06-AFC-7 | Under Construction | 163 | 33 | Humboldt Co. | 9/24/08 | 10/11/08 | 9/09 | 10/09 | |
| 4 | Colusa Generation Station - E&L Westcoast | 06-AFC-9 | Under Construction | 660 | 37 | Colusa Co. | 4/23/08 | 7/28/08 | 5/10 | 10/10 | |
| 5 | City of Victorville Hybrid (513 MW gas, 50 MW solar) | 07-AFC-1 | Pre-construction | 563 | 0 | San Bernardino Co. | 7/16/08 | No Date | 8/10 | 11/10 | |
| 6 | Blythe I Transmission Line - Blythe Energy, LLC | 99-AFC-8C | Under Construction | 115 kV Transmission Line |
47 | Riverside Co. | 10/11/06 | 2/23/09 | 6/07 | 2010 | |
| 7 | Orange Grove Energy - J Power USA | 08-AFC-4 | Pre-construction | 96 | 0 | San Diego Co. | 4/8/09 | 7/2009 | 12/10 | ||
| Approved and Under Construction Subtotal |
2,472 |
||||||||||
| Approved / Not Under Construction (Arranged By On-Line Date) |
Docket Number | Status | Capacity (MW) | Construction Completed (percent) |
Location | Date Approved | Construction Start Date |
Original On-Line Date |
Current On-Line Date* |
||
| 1 | Russell City - Calpine & GE | 01-AFC-7 | On Hold | 600 | 0 | Alameda Co. | 9/11/02 Amendment to relocate site 10/3/07 |
9/09 | 12/04 | 6/12 | |
| 2 | Riverside Energy Resource Center Expansion, Units 3&4 - City of Riverside | 08-SPPE-1 | SPPE | 96 | Expansion | Riverside Co. | 2/25/09 | ? | 12/09 | 12/09 | |
| 3 | El Centro Unit 3 Repower - Imperial Irrigation District{7} Expansion project |
06-SPPE-2 | On Hold | 85 | 0 | Imperial Co. | 1/3/07 | 11/08 | 5/09 | On Hold | |
| 4 | Morro Bay - L.S. Power {1} | 00-AFC-12 | On Hold | 1,200 | 0 | San Luis Obispo | 8/2/2004 Note:Commission decision not finalized pending NPDS permit. |
On Hold | On Hold | On Hold | |
| 5 | Tesla Combined Cycle - FPL | 01-AFC-21 | On Hold | 1,120 | 0 | Alameda Co. | 6/16/04 | On Hold | On Hold | On Hold | |
| 6 | El Segundo Repower - Dynegy/NRG {2} | 00-AFC-14 | On Hold | 630 | 0 | Los Angeles Co. | 2/2/05 | On Hold Construction pending dry cooling amendment |
4/07 | On Hold | |
| 7 | Los Esteros 2 Combined Cycle - Calpine | 03-AFC-2 | On Hold | 140 | 0 | Santa Clara Co. | 10/11/06 | ? | On Hold | ||
| 8 | Pastoria Phase 2 Expansion Project - simple cycle addition - Calpine | 05-AFC-1 | On Hold | 160 | 0 | Kern Co. | 11/8/06 | ? | On Hold | ||
| 9 | Walnut Creek Energy Park - Edison Mission Energy | 05-AFC-2 | On Hold | 500 | 0 | Los Angeles Co. | 2/27/08 | 9/09 | ? | On Hold | |
| 10 | East Altamont - Calpine | 01-AFC-4 | On Hold | 1,100 | 0 | Alameda Co. | 8/20/03 | 8/11 | 7/05 | On Hold | |
| 11 | Salton Sea Geothermal {4} | 02-AFC-2 | On Hold | 215 | 0 | Imperial Co. | 12/17/03 | 12/08 | 1/06 | On Hold | |
| 12 | San Francisco Reliability Project - City of SF | 04-AFC-1 | On Hold | 145 | 0 | San Francisco | 10/3/06 | On Hold | 12/08 | On Hold | |
| 13 | Blythe II Combined Cycle - Blythe Energy, LLC | 02-AFC-1 | On Hold | 520 | 0 | Riverside Co. | 12/14/05 | ? | On Hold | ||
| Subtotal Approved and "Available" for Construction | 6,511 | ||||||||||
| A | San Joaquin Valley Energy Center - Calpine | 01-AFC-22 | Approval Expired 1/14/09 |
1,087 | 0 | Fresno Co. | 1/14/04 | n/a | 1/06 | Approval Expired 1/14/09 |
|
| B | Three Mountain - Covanta | 99-AFC-2 | Approval Expired 5/16/06 |
500 | 0 | Shasta Co. | 5/16/01 | n/a | 12/03 | Approval Expired 5/16/06 |
|
| C | Western Midway-Sunset - Mission | 99-AFC-9 | Approval Expired | 500 | 0 | Kern Co. | 3/21/01 | n/a | 7/03 | Approval Expired 3/21/06 |
|
| D | United Golden Gate Phase 1 - El Paso | 00-AFC-5 | Approval Expired | 51 | 0 | San Mateo Co. | 3/7/01 | n/a | 7/01 | Approval Expired |
|
| E | Pegasus Energy - Delta Power | 01-EP-9 | Cancelled | 181 | 0 | San Bernardino | 6/6/01 | Cancelled | Cancelled | Cancelled | |
| F | Chula Vista 2 - Ramco | 01-EP-3 | Cancelled | 62 | 0 | San Diego Co. | 6/13/01 | Cancelled | Cancelled | Cancelled | |
| G | Hanford Energy Park - GWF {3} | 00-SPPE-1 | Cancelled | 99 | 0 | Kings Co. | 4/11/01 | Cancelled | Cancelled | Cancelled | |
| H | Valero Cogen. (Unit 2) (see Unit 1 - # 17a in "On Line" section) |
01-AFC-5 | Not built and License Expired | 51 | 37 | Solano Co. | 10/31/01 | 11/5/01 | 12/02 | Not built and License Expired | |
| Subtotal Approved but Will Not Be Built | 2,531 | ||||||||||
| Subtotal Approved AND Not Under Construction | 9,138 | ||||||||||
| APPROVED TOTAL | 25,744 | ||||||||||
| Projects Not Approved | Docket Number | Process | Capacity (MW) | Project Type | Location | Date Filed | Decision Date | ||||
| Eastshore Energy Center - Eastshore Energy, LLC / Tierra Energy | 06-AFC-6 | 12-mo. AFC | 116 | Brown Field | Alameda Co. | 9/22/06 | PROJECT DENIED 10/8/08 |
||||
| MMC Chula Vista Expansion - MMC Energy Inc. | 07-AFC-4 | 12-mo. AFC | 100 | Brown Field Replacement |
San Diego Co. | 8/10/07 | PROJECT DENIED 6/17/09 |
||||
| DENIED TOTAL | 216 | ||||||||||
| Projects in Review (Arranged Alphabetically) |
Docket Number | Process | Capacity (MW) | Project Type | Location | Date Filed | Estimated Decision Date | Estimated On-line Date** |
|||
| 1 | Almond 2 Peaker Project - Turlock Irrigation District | 09-AFC-2 | 12-month AFC | 174 | Green Field | Stanislaus Co. | 5/11/09 | 6/11 | ? | ||
| 2 | Avenal Energy - Avenal Power Center LLC | 08-AFC-1 | 12-month AFC | 600 | Green Field | Kings Co. | 2/21/08 | 8/09 | Unknown | ||
| 3 | Beacon Solar Energy Project - Beacon Solar LLC | 2008-AFC2 | 12-Mon. AFC | 250 | Green Field | Kern County | 3/14/08 | 8/09 | 10/11 | ||
| 4 | Canyon Power Plant - Southern California Power Authority | 07-AFC-9 | 12-mo. AFC | 200 | Brown Field | Orange Co. | 12/28/07 | 9/09 | 6/10 | ||
| 5 | Carlsbad - NRG | 07-AFC-6 | 12-mo. AFC | 558 | Brown Field | San Diego Co. | 9/14/07 | 8/09 | 7/10 | ||
| 6 | Carrizo Energy Solar Farm - Carrizo Energy, LLC | 07-AFC-8 | 12-mo. AFC | 177 | Green Field | San Luis Obispo Co. | 10/25/07 | 12/09 | 5/10 to 3/12 phased on line |
||
| 7 | Clean Hydrogen Energy California - Hydrogen Energy International LLC | 08-AFC-8 | 12-mo. AFC | 390 | Brown Field | Kern Co. | 7/31/08 Revised AFC filed 5/28/09 |
? | ? | ||
| 8 | Contra Costa Generating Station | 09-AFC-4 | 12-month AFC | 624 | Green Field | Contra Costa Co. | 6/30/09 | ||||
| 9 | CPV Vaca-Station - CPV Vacaville LLC | 08-AFC-11 | 12-month AFC | 660 | Green Field | Solano Co. | 11/18/08 | 11/2009 | |||
| 10 | El Segundo Power Redevelopment Projects (Dry Cooling Amendment) - NRG | 00-AFC-14C | Amendment | [560] MW included under 200-AFC-14 approved 2/2/05 |
Brown Field | Los Angeles Co. | 6/22/07 | ? | 6/10 | ||
| 11 | Hanford Combined-Cycle Power Plant (Hanford Energy Peaker Project Expansion) - GWF Energy LLC | 01-EP-7C | Major Amendment | 55 | Expansion Amendment | Kings Co. | 10/1/08 | 10/2009 | |||
| 12 | Hybrid Gas-Solar - City of Palmdale (567 MW gas, 50 MW solar) | 08-AFC-9 | 12-mo. AFC | 617 | Green Field | Los Angeles Co. | 8/4/08 | 10/09 | 2013 | ||
| 13 | Ivanpah Solar Tower, Solar Partners/Brightsource | 07-AFC-5 | 12-mo. AFC | 400 | Green Field | San Bernardino Co. | 8/31/07 | 5/09 | 12/10 to 12/12 phased online |
||
| 14 | Lodi Energy Center - Northern California Power Authority | 08-AFC-10 | 12-mo. AFC | 255 | Green Field | San Joaquin Co. | 9/10/08 | 11/09 | 2012 | ||
| 15 | Mariposa Peaker Project - Diamond Energy | 09-AFC-3 | 12-month AFC | 200 | Green Field | Alameda Co. | 6/15/09 | ||||
| 16 | Marsh Landing - Marsh Landing LLC | 08-AFC-3 | AFC | 930 | Brown Field | Contra Costa Co. | 5/30/08 | 10/09 | |||
| 17 | San Joaquin Solar 1 & 2 (solar thermal & biomass hybrid) - San Joaquin Solar LLC | 08-AFC-12 | 12-month AFC | 106.8 | Green Field | Fresno Co. | 11/26/08 | 12/2009 | 5/2011 | ||
| 18 | Sentinel Peaker - Competitive Power Ventures (CPV) | 07-AFC-3 | 12-mo. AFC | 850 | Green Field | Riverside Co. | 6/26/07 | 4/09 | 7/10 | ||
| 19 | SES Solar One - SES Solar One LLC/Stirling Energy (solar Sterling engine) | 08-AFC-13 | 12-month AFC | 850 | Green Field | San Bernardino Co. | 12/2/08 | 12/09 | 2014 | ||
| 20 | SES Solar Two - SES Solar Two LLC | 08-AFC-5 | 12-mo. AFC | 750 | Green Field | Imperial Co. | 6/30/08 | 12/09 | |||
| 21 | Southeast Region Energy Project - City of Vernon | 06-AFC-4 | 12-mo. AFC | 943 | Brown Field | Los Angeles Co. | 6/30/06 | ? | Unknown | ||
| 22 | Sun Valley Energy Project (simple cycle/peaker) - Edison Mission Energy | 05-AFC-3 | 12-mo. AFC | 500 | Green Field | Riverside Co. | 12/1/05 | ? | 10/10 | ||
| 23 | Tracy Combined Cycle Power Plant - GWF Energy, LLC | 08-AFC-7 | 12-mo. AFC | 145 | Brown Field | San Joaquin Co. | 12/18/08 | 9/09 | 3/11 | ||
| 24 | Watson Cogeneration Steam and Electric Reliability Project | 09-AFC-1 | 12-mo. AFC | 85 | Brown Field | Los Angeles Co. | 3/19/09 | 3/10 | 3/11 | ||
| 25 | Willow Pass Generating Station - Mirant | 08-AFC-6 | 12-mo. AFC | 550 | Brown Field | Contra Costa Co. | 6/30/08 | 10/09 | 7/12 | ||
| a | Community Power Plant - Kings River Conservation District | 07-AFC-7 | 12-mo. AFC | [565] | Green Field | Fresno Co. | 9/27/07 | Suspended During Review | Suspended During Review | ||
| b | Highgrove Grand Terrace Peaker - AES | 06-AFC-2 | 6/12-mo. AFC | [300] | Expansion | San Bernardino | 5/25/06 | Suspended During Review | Suspended During Review | ||
| c | San Gabriel Generating Station - Reliant | 07-AFC-2 | 12-mo. AFC | 656 | Brown Field | San Bernardino Co. | 4/13/07 | Suspended During Review | Suspended During Review | ||
| UNDER REVIEW TOTAL | 10,893.8 | ||||||||||
| Projects Announced (Arranged By Estimated Filing Date) |
Process | Capacity (MW) | Project Type | Location | Estimated Filing Date | ||||||
| 1 | Mojave /Harper Lake Solar Project - Abengoa Solar Inc., LADWP (solar thermal) | 12-month AFC | 250 | Green Field | San Bernardino Co. | 7/09 | |||||
| 2 | Project Genesis - FPL, NextEra Energy (solar thermal) | 12-month AFC | 250 | Green Field | Riverside Co. | 8/09 | |||||
| 3 | Solar Millenium Ridgecrest - Solar Millenium (solar thermal) | 12-month AFC | 242 | Green Field | Kern Co. | 8/09 | |||||
| 4 | Solar Millenium Palen - Solar Millenium (solar thermal) | 12-month AFC | 484 | Green Field | Kern Co. | 8/09 | |||||
| 5 | Solar Millenium Blythe - Solar Millenium (solar thermal) | 12-month AFC | 968 | Green Field | Kern Co. | 8/09 | |||||
| 6 | Trilobyte - PG&E | 12-month AFC | 750 | Green Field | San Bernardino Co. | 10/09 | |||||
| 7 | Bottlerock - Bottlerock LLC | Major Amendment | 25 | Green Field | Lake Co. | Q3 2009 | |||||
| 8 | SES Solar Three - SES Solar One LLC/Stirling Energy (solar Sterling engine) | 12-month AFC | 550 | Green Field | San Bernardino Co. | 12/09 | |||||
| ANNOUNCED TOTAL | 3,549.0 | ||||||||||
| Projects Planned (Arranged by Estimated Filing Date) |
Process | Capacity (MW) | Project Type | Location | Estimated Filing Date | ||||||
| Peaker Addition 2 | 12-month AFC | 100 | Unknown | Unknown | |||||||
| Peaker 1 | 12-month AFC | 700 | Unknown | Unknown | |||||||
| Combined Cycle | 12-month AFC | 575 | Unknown | Unknown | |||||||
| Peaker Expansion | 12-month AFC | 120 | Unknown | Unknown | |||||||
| Solar Thermal 3 | 12-month AFC | 160 | Unknown | Unknown | |||||||
| Solar Thermal 4 | 12-month AFC | 230 | Unknown | Unknown | |||||||
| Solar Thermal 5 | 12-month AFC | 230 | Unknown | Unknown | |||||||
| Solar Thermal 6 | 12-month AFC | 250 | Unknown | Unknown | |||||||
| Solar Thermal 7 | 12-month AFC | 250 | Unknown | Unknown | |||||||
| Solar Thermal 8 | 12-month AFC | 250 | Unknown | Unknown | |||||||
| PLANNED TOTAL | 2,765 | ||||||||||
| NOTES: | DEFINITIONS: | ||||||||||
| Bold text in tableidentifies a change from the previous report. | Green Field - undeveloped site | ||||||||||
| * Estimated on-line date if construction is not delayed. | Brown Field - developed site | ||||||||||
| ** Estimated on-line date if approved and constructed as proposed. | Expansion - New unit at existing power plant site, no loss of existing generation | ||||||||||
| Projects in italics are emergency siting projects. | Repower - Modification of existing equipment | ||||||||||
| Megawatts in [ ] are not included in totals. | Replacement - Demolition of old plant and construction of new plant | ||||||||||
| {1} 1002 MW replaced with 1200 MW for a net increase of 198 MW | On Hold indicates the applicant has suspended work. | ||||||||||
| {2} 339 MW replaced with 630 MW for a net increase of 291 MW | Suspended indicates the committee has suspended the proceeding. | ||||||||||
| {3} Calpine has received Commission approval to amend the project to add "duct firing," thereby increasing the total generating capacity from 510 to 590 MW. | |||||||||||
| {4} Project approved but withdrawn and replaced by Hanford-GWF peaker (01-EP-7). | |||||||||||
| {5} Total MW includes 130 MW amendment approved 6/22/05. | |||||||||||
| {6} Calpine needs to obtain a new or amended Commission decision for a new location for the Russell City Project (01-AFC-7) approved September 11, 2002, but since "on hold." | |||||||||||
| {7} El Centro project (06-SPPE-2) is repower of 44 MW Unit 3 at Imperial Irrigation District El Centro Generating Station with 128 MW new facility, for a net increase of 84+ MW. | |||||||||||
| MW for projects withdrawn, cancelled or expired are not included in total available for possible construction. | |||||||||||
