Facilities Siting Division
Power Plant Siting
- Main Licensing Page
- List of All Projects
- Status of All Projects
- Renewable Energy Facilities
- CEC/BLM Solar MOU
- BLM/DOE Solar PEIS
- Cultural Resources Data (10-CRD-1)
- Database of California Power Plants
- Energy Facility Maps
- Distributed Generation
- AB 1632 Nuclear Assessment
- Siting Data Adequacy Forms
Power Plant Compliance
Information For Developers
Information For Public
Environmental Protection
- Environmental Programs
- Once-Through Cooling
- Avian Guidelines for Wind Project Development
- Greenhouse Gasses
Engineering and Transmission
- Transmission Line Initiatives and Programs
- Strategic Transmission Investment Plan (PDF file)
- SB 1059 Transmission Corridors Designation
- 2005 EPAct Section 368 Federal Energy Corridors
- Renewable Energy Transmission Initiative (RETI)
Special Projects
Public Participation
- Public Adviser's Office
- Power Plant Siting Proceedings FAQs
- Power Plant Siting or Licensing Process
- Six Phases of the Power Plant Siting Process
- Public Participation in the Siting Process: Practice and Procedure Guide (PDF File, 3.3 mb)
- Summary of Typical Public Involvement Opportunities in Energy Commission Siting Cases
- Public Adviser's Presentations and Printed Materials
- Commission Siting Division
- Title 20
Calif. Code of Regulations - Acronyms and Definitions Used in Siting Cases
- Energy Commission News Releases
Power Plant Public Contacts
(Projects Under Construction Approved by the Commission)
If you are interested in possible construction or permanent jobs or need to contact any of these power plants, please contact the power plant owners at the phone numbers listed below.
| PROJECT NAME | DATE CERTIFIED | START CONST | OWNER (Contractor) | PUBLIC CONTACT | COUNTY |
|---|---|---|---|---|---|
| COLUSA GENERATING STATION | April 23, 2008 | May 21, 2008 | PG&E | 530-601-1319 | Colusa |
| EAST ALTAMONT | August 20, 2003 | Construction On Hold | Calpine | 925-479-6711 | Alameda |
| EL SEGUNDO | December 23, 2004 | Construction On Hold | El Segundo Power ll, LLC | 916-928-0796 | Los Angeles |
| HUMBOLDT BAY GENERATING STATION | September 24, 2008 | January 2, 2009 | PG&E | 415-973-4014 | Humboldt |
| INLAND EMPIRE ENERGY CENTER | December 17, 2003 | September 2005 | Inland Empire Energy Center LLC | 925-479-6711 | Riverside |
| MORRO BAY | August 2, 2004 | Construction On Hold | Duke | 805-595-4214 | San Luis Obispo |
| ORANGE GROVE | April 4, 2009 | July 20, 2009 | Orange Grove Energy, LLC | 847-908-2893 | San Diego |
| OTAY MESA | April 18, 2001 | Junuary 11, 2004 | Calpine | 925-479-6711 | San Diego |
| PANOCHE ENERGY CENTER | December 17, 2007 | February 15, 2008 | Panoche Energy Center, LLC | 800-459-7512 | Fresno |
| RUSSELL CITY ENERGY CENTER | September 11, 2002 | Construction On Hold | Calpine/Bechtel | 925-479-6711 | Alameda |
| VALERO Phase II | October 31, 2001 | Construction On Hold | Valero Refinery | 707-745-7011 | Solano |
