Facilities Siting Division
Power Plant Siting
- Main Licensing Page
- List of all projects
- Status of all Projects
- Renewable Energy Facilities
- CEC/BLM Solar MOU
- BLM/DOE Solar PEIS
- Database of California Power Plants
- Energy Facility Maps
- Distributed Generation
- AB 1632 Nuclear Assessment
- Siting Data Adequacy Forms
Power Plant Compliance
Information For Developers
Information For Public
Environmental Protection
- Environmental Programs
- Once-Through Cooling
- Avian Guidelines for Wind Project Development
- Greenhouse Gasses
Engineering and Transmission
- Transmission Line Initiatives and Programs
- Strategic Transmission Investment Plan (PDF file)
- SB 1059 Transmission Corridors Designation
- 2005 EPAct Section 368 Federal Energy Corridors
- Renewable Energy Transmission Initiative (RETI)
Special Projects
Power Plant Public Contacts
(Projects Under Construction Approved by the Commission)
If you are interested in possible construction or permanent jobs or need to contact any of these power plants, please contact the power plant owners at the phone numbers listed below.
| PROJECT NAME | DATE CERTIFIED | START CONST | OWNER (Contractor) | PUBLIC CONTACT | COUNTY |
|---|---|---|---|---|---|
| KINGS RIVER | 19 May 04 | 13 Nov 04 | Kings River Conservation District |
559-237-5567 x112 | Kings |
| MAGNOLIA | 5 Mar 03 | 21 Jul 03 | So Cal Public Power Authority | 661-296-0204 | Los Angeles |
| MOUNTAINVIEW | 21 Mar 01 | 15 Mar 04 | Southern California Edison dba Mountainview Power, LLC (Bechtel) | 909-478-1750 | San Bernardino |
| RIVERSIDE ENERGY RESOURCE CENTER | 15 Dec 04 | 14 Mar 05 | City of Riverside | 951-826-5837 | Riverside |
| WALNUT ENERGY CENTER | 18 Feb 04 | 15 Mar 04 | Turlock & Merced Irrigation Districts | 209-883-8232 | Stanislaus |
| COSUMNES PHASE l | 9 Sep 03 | 31 Oct 03 | Sacramento Municipal Utility Dist. | 916-732-5139 | Sacramento |
| PALOMAR | 6 Aug 03 | 1 Jun 04 | Sempra | 619-696-2954 | San Diego |
| OTAY MESA | 18-Apr-01 | 11 Jun 04 | Calpine | 925-479-6711 | San Diego |
| RIPON SIMPLE CYCLE | 2 Feb 04 | 4 Oct 04 | Modesto Irrigation District | 209-526-7616 | San Joaquin |
| MALBURG | 20 May 03 | 11 Sep 03 | City of Vernon | 323-583-8811 x242 | Los Angeles |
| ROSEVILLE ENERGY PARK | 13 Apr 05 | Aug 05 | City of Roseville | 916-746-1650 | Placer |
| SALTON SEA UNIT 6 | 17 Dec 03 | Sep 05 | CE Obsidian | 760-348-4214 | Imperial |
| INLAND EMPIRE ENERGY CENTER | 17 Dec 03 | Sep 05 | Inland Empire Energy Center LLC | 925-479-6711 | Riverside |
| WESTERN MIDWAY SUNSET | 21 Mar 01 | Construction On Hold | Midway Sunset Cogen Co (Bechtel) | 661-768-3000 | Kern |
| THREE MOUNTAIN | 16 May 01 | Construction On Hold | Covanta Energy Americas, Inc | 530-365-9767 x 19 | Shasta |
| CONTRA COSTA | 30 May 01 | Construction On Hold | Mirant Corp | 925-779-6666 | Contra Costa |
| VALERO Phase II | 31 Oct 01 | Construction On Hold | Valero Refinery | 707-745-7011 | Solano |
| RUSSELL CITY ENERGY CENTER | 11 Sep 02 | Construction On Hold | Calpine/Bechtel | 925-479-6711 | Alameda |
| EAST ALTAMONT | 20 Aug 03 | Construction On Hold | Calpine | 925-479-6711 | Alameda |
| SAN JOAQUIN VALLEY ENERGY CENTER | 14 Jan 04 | Construction On Hold | Calpine | 925-479-6711 | Fresno |
| MORRO BAY | 2 Aug 04 | Construction On Hold | Duke | 805-595-4214 | San Luis Obispo |
| TESLA | 16 Jun 04 | Construction On Hold | FPL | 561-691-2889 | Alameda |
| EL SEGUNDO | 23 Dec 04 | Construction On Hold | El Segundo Power ll, LLC | 916-928-0796 | Los Angeles |
| PANOCHE ENERGY CENTER | 17 Dec 07 | 15 Feb 08 | Panoche Energy Center, LLC | 800-459-7512 | Fresno |
| COLUSA GENERATING STATION | 23 Apr 08 | Groundbreaking 21 May 08 |
PG&E | 530-601-1319 | Colusa |
