2016 Monthly Receipts of Crude Oil by Source (In Thousands of Barrels)
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 4,822 | 17,466 | 29,562 | 51,850 |
February | 5,944 | 17,680 | 23,750 | 47,374 |
March | 6,503 | 16,859 | 27,269 | 50,631 |
April | 5,090 | 16,395 | 27,719 | 49,204 |
May | 6,870 | 14,955 | 31,896 | 53,721 |
June | 5,431 | 17,091 | 26,057 | 48,579 |
July | 5,730 | 19,113 | 33,146 | 57,989 |
August | 4,947 | 19,332 | 29,909 | 54,188 |
September | 5,198 | 17,685 | 28,780 | 51,663 |
October | 5,540 | 16,140 | 21,412 | 43,092 |
November | 5,582 | 16,130 | 21,588 | 43,300 |
December | 7,108 | 16,736 | 27,425 | 51,269 |
Grand Total | 68,765 | 205,582 | 328,513 | 602,860 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration
Categories
Topic
Division