2021 Monthly Receipts of Crude Oil by Source (In Thousands of Barrels)
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 7,755 | 12,397 | 17,795 | 37,947 |
February | 6,309 | 11,207 | 21,587 | 39,103 |
March | 8,924 | 12,858 | 19,041 | 40,823 |
April | 7,207 | 12,264 | 24,819 | 44,290 |
May | 7,037 | 13,303 | 25,845 | 46,185 |
June | 5,697 | 12,125 | 26,919 | 44,741 |
July | 6,084 | 13,587 | 25,608 | 45,279 |
August | 5,781 | 13,276 | 29,041 | 48,098 |
September | 5,209 | 13,519 | 25,549 | 44,277 |
October | 6,302 | 12,438 | 25,640 | 44,380 |
November | 5,665 | 12,030 | 26,671 | 44,366 |
December | 6,134 | 12,322 | 25,834 | 44,290 |
Grand Total | 78,104 | 151,326 | 294,349 | 523,779 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration
Categories
Topic
Division