California Electrical Energy Generation
Download data
- California Electrical Energy Generation 2001 to current, Total Production, by Resource Type
Data as of September 2024 - California Electrical Energy Generation, 1983 - 2000, Total Production, by Resource Type
Contact: David Gee | QFERGEN@energy.ca.gov
California Electrical Energy Generation, Total Production, by Resource Type
(Gigawatt Hours)
Total Generation
Energy Categories | 2011 GWh | 2012 GWh | 2013 GWh | 2014 GWh | 2015 GWh | 2016 GWh | 2017 GWh | 2018 GWh | 2019 GWh | 2020 GWh | 2021 GWh | 2022 GWh | 2023 GWh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total System Electric Generation | 293,799 | 302,184 | 296,280 | 296,147 | 295,878 | 290,797 | 292,115 | 285,882 | 278,183 | 274,188 | 280,741 | 286,555 | 281,140 |
Total In-State Generation | 201,371 | 199,650 | 199,616 | 199,501 | 196,859 | 198,471 | 206,411 | 195,234 | 200,945 | 192,332 | 196,605 | 202,357 | 215,623 |
Total CA Hydroelectric | 42,737 | 27,461 | 24,101 | 16,482 | 13,946 | 28,993 | 43,312 | 26,298 | 38,501 | 21,418 | 14,545 | 17,616 | 31,919 |
CA Large Hydro | 35,682 | 22,737 | 20,319 | 13,739 | 11,569 | 24,410 | 36,920 | 22,043 | 33,145 | 17,938 | 12,036 | 14,607 | 27,066 |
CA Small Hydro | 7,055 | 4,724 | 3,782 | 2,742 | 2,377 | 4,583 | 6,392 | 4,256 | 5,356 | 3,481 | 2,509 | 3,009 | 4,853 |
CA Nuclear | 36,666 | 18,491 | 17,860 | 17,027 | 18,525 | 18,931 | 17,925 | 18,268 | 16,163 | 16,280 | 16,477 | 17,627 | 17,714 |
CA Coal | 2,096 | 1,263 | 824 | 802 | 311 | 324 | 305 | 296 | 250 | 317 | 303 | 273 | 257 |
CA Oil | 36 | 49 | 39 | 45 | 54 | 37 | 33 | 35 | 36 | 30 | 39 | 65 | 36 |
CA Natural Gas | 91,088 | 121,783 | 120,870 | 121,861 | 117,568 | 98,883 | 89,620 | 90,779 | 86,248 | 92,394 | 97,445 | 96,457 | 94,192 |
CA Geothermal | 12,685 | 12,733 | 12,510 | 12,186 | 11,994 | 11,582 | 11,745 | 11,528 | 10,967 | 11,345 | 11,116 | 11,123 | 10,999 |
CA Biomass | 6,058 | 6,204 | 6,553 | 6,779 | 6,362 | 5,902 | 5,838 | 5,915 | 5,956 | 5,720 | 5,472 | 5,412 | 5,037 |
CA Wind | 7,598 | 9,242 | 11,964 | 13,104 | 12,191 | 13,499 | 12,867 | 14,087 | 13,688 | 13,708 | 15,339 | 14,095 | 13,920 |
CA Solar PV | 226 | 1,023 | 3,794 | 9,145 | 13,055 | 17,383 | 21,893 | 25,055 | 26,423 | 28,458 | 33,422 | 37,271 | 39,420 |
CA Solar Thermal | 889 | 867 | 686 | 1,624 | 2,446 | 2,548 | 2,464 | 2,545 | 2,303 | 2,277 | 2,065 | 2,102 | 1,923 |
CA Petroleum Coke | 1,024 | 318 | 194 | 208 | 229 | 207 | 246 | 207 | 191 | 197 | 204 | 100 | - |
CA Waste Heat | 267 | 217 | 222 | 237 | 177 | 182 | 163 | 223 | 220 | 187 | 178 | 215 | 206 |
Net Imports* | 92,427 | 102,535 | 96,664 | 96,646 | 99,019 | 92,326 | 85,704 | 90,648 | 77,237 | 81,856 | 84,136 | 84,198 | 65,518 |
* Note - An annual summary of imports by fuel type can be found on the Total System Electric Generation webpage.
Non-Commercial Generation
Energy Categories | 2011 GWh | 2012 GWh | 2013 GWh | 2014 GWh | 2015 GWh | 2016 GWh | 2017 GWh | 2018 GWh | 2019 GWh | 2020 GWh | 2021 GWh | 2022 GWh | 2023 GWh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Non-Commerical In-State Generation | 99,082 | 78,145 | 74,851 | 67,754 | 68,319 | 77,321 | 84,042 | 70,863 | 76,539 | 64,813 | 59,349 | 62,701 | 71,864 |
CA Hydroelectric | 34,437 | 22,693 | 20,506 | 14,041 | 11,957 | 23,682 | 34,707 | 21,608 | 30,820 | 18,147 | 12,501 | 15,139 | 25,575 |
CA Large Hydro | 29,759 | 19,505 | 17,906 | 12,052 | 10,229 | 20,678 | 30,686 | 18,821 | 27,514 | 15,676 | 10,667 | 12,998 | 22,417 |
CA Small Hydro | 4,679 | 3,187 | 2,600 | 1,990 | 1,728 | 3,004 | 4,021 | 2,787 | 3,306 | 2,471 | 1,834 | 2,141 | 3,158 |
CA Nuclear | 36,666 | 18,491 | 17,860 | 17,027 | 18,525 | 18,931 | 17,925 | 18,268 | 16,163 | 16,280 | 16,477 | 17,627 | 17,714 |
CA Coal | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA Oil | 30 | 29 | 28 | 30 | 31 | 31 | 31 | 31 | 32 | 25 | 30 | 32 | 30 |
CA Natural Gas | 26,692 | 35,464 | 34,994 | 35,041 | 36,369 | 33,231 | 29,914 | 29,444 | 28,239 | 29,001 | 29,007 | 28,720 | 27,727 |
CA Geothermal | 858 | 875 | 817 | 863 | 837 | 819 | 772 | 804 | 656 | 739 | 786 | 762 | 517 |
CA Biomass | 39 | 39 | 20 | 11 | 8 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 0 |
CA Wind | 286 | 282 | 259 | 286 | 137 | 179 | 278 | 290 | 262 | 266 | 221 | 127 | 61 |
CA Solar PV | 73 | 273 | 368 | 455 | 454 | 446 | 413 | 414 | 365 | 354 | 325 | 293 | 240 |
CA Solar Thermal | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA Petroleum Coke | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA Waste Heat | - | - | - | - | - | - | - | - | - | - | - | - | - |
Commercial Generation
Energy Categories | 2011 GWh | 2012 GWh | 2013 GWh | 2014 GWh | 2015 GWh | 2016 GWh | 2017 GWh | 2018 GWh | 2019 GWh | 2020 GWh | 2021 GWh | 2022 GWh | 2023 GWh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total In-State Generation | 102,289 | 121,504 | 124,765 | 131,747 | 128,539 | 121,150 | 122,369 | 124,371 | 124,406 | 127,519 | 137,256 | 139,656 | 143,759 |
CA Hydroelectric | 8,299 | 4,768 | 3,595 | 2,441 | 1,989 | 5,311 | 8,605 | 4,691 | 7,682 | 3,271 | 2,044 | 2,477 | 6,344 |
CA Large Hydro | 5,924 | 3,231 | 2,413 | 1,688 | 1,341 | 3,732 | 6,234 | 3,222 | 5,631 | 2,261 | 1,368 | 1,609 | 4,649 |
CA Small Hydro | 2,376 | 1,537 | 1,182 | 753 | 648 | 1,579 | 2,371 | 1,469 | 2,050 | 1,010 | 675 | 868 | 1,696 |
CA Nuclear | - | - | - | - | - | - | - | - | - | - | - | - | - |
CA Coal | 2,096 | 1,263 | 824 | 802 | 311 | 324 | 305 | 296 | 250 | 317 | 303 | 273 | 257 |
CA Oil | 6 | 20 | 11 | 15 | 23 | 6 | 2 | 4 | 4 | 5 | 8 | 33 | 6 |
CA Natural Gas | 64,397 | 86,319 | 85,876 | 86,820 | 81,199 | 65,652 | 59,707 | 61,335 | 58,009 | 63,393 | 68,438 | 67,738 | 66,464 |
CA Geothermal | 11,826 | 11,858 | 11,693 | 11,323 | 11,156 | 10,763 | 10,973 | 10,724 | 10,311 | 10,606 | 10,330 | 10,361 | 10,482 |
CA Biomass | 6,019 | 6,164 | 6,532 | 6,767 | 6,354 | 5,899 | 5,836 | 5,911 | 5,953 | 5,719 | 5,470 | 5,411 | 5,037 |
CA Wind | 7,312 | 8,960 | 11,706 | 12,818 | 12,054 | 13,320 | 12,590 | 13,797 | 13,426 | 13,442 | 15,118 | 13,968 | 13,859 |
CA Solar PV | 153 | 750 | 3,426 | 8,691 | 12,600 | 16,937 | 21,480 | 24,640 | 26,058 | 28,104 | 33,098 | 36,978 | 39,180 |
CA Solar Thermal | 889 | 867 | 686 | 1,624 | 2,446 | 2,548 | 2,464 | 2,545 | 2,303 | 2,277 | 2,065 | 2,102 | 1,923 |
CA Petroleum Coke | 1,024 | 318 | 194 | 208 | 229 | 207 | 246 | 207 | 191 | 197 | 204 | 100 | - |
CA Waste Heat | 267 | 217 | 222 | 237 | 177 | 182 | 163 | 223 | 220 | 187 | 178 | 215 | 206 |
Import and Exports
Energy Categories | 2011 GWh | 2012 GWh | 2013 GWh | 2014 GWh | 2015 GWh | 2016 GWh | 2017 GWh | 2018 GWh | 2019 GWh | 2020 GWh | 2021 GWh | 2022 GWh | 2023 GWh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Energy Exports | 5,146 | 4,974 | 3,281 | 11,450 | 10,737 | 11,812 | 12,679 | 12,444 | 12,405 | 10,915 | 8,794 | 9,521 | 10,882 |
Total Northwest Exports | 1,133 | 761 | 809 | 132 | 132 | 45 | 63 | 44 | 530 | 70 | 425 | 1,179 | 2,079 |
Total Southwest Exports | 4,013 | 4,213 | 2,472 | 11,317 | 10,605 | 11,767 | 12,616 | 12,400 | 11,875 | 10,845 | 8,369 | 8,343 | 8,803 |
Total Energy Imports | 97,574 | 107,509 | 99,945 | 108,096 | 109,756 | 104,138 | 98,382 | 103,092 | 89,642 | 92,771 | 92,930 | 93,719 | 76,400 |
Total Northwest Imports | 36,352 | 40,231 | 35,897 | 37,393 | 35,932 | 42,423 | 39,936 | 39,561 | 24,461 | 41,263 | 32,998 | 35,359 | 18,004 |
Total Southwest Imports | 61,222 | 67,278 | 64,048 | 70,703 | 73,824 | 61,715 | 58,446 | 63,531 | 65,182 | 51,508 | 59,932 | 58,360 | 58,396 |
Total Net Energy Imports (Imports less Exports) | 92,427 | 102,535 | 96,664 | 96,646 | 99,019 | 92,326 | 85,704 | 90,648 | 77,237 | 81,856 | 84,136 | 84,198 | 65,518 |
Total Net Energy Northwest Imports | 35,219 | 39,470 | 35,088 | 37,261 | 35,800 | 42,378 | 39,874 | 39,517 | 23,930 | 41,193 | 32,572 | 34,180 | 15,925 |
Total Net Energy Southwest Imports | 57,209 | 63,065 | 61,576 | 59,386 | 63,219 | 49,948 | 45,830 | 51,130 | 53,307 | 40,663 | 51,564 | 50,017 | 49,593 |