Monthly Receipts of Crude Oil by Source
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 5,322 | 11,082 | 24,660 | 41,064 |
February | 5,186 | 9,365 | 21,289 | 35,840 |
March | 6,424 | 9,583 | 24,356 | 40,363 |
April | 6,088 | 10,313 | 25,120 | 41,521 |
May | 5,827 | 10,344 | 26,434 | 42,605 |
June | 4,944 | 9,517 | 28,674 | 43,135 |
July | 6,034 | 9,521 | 31,633 | 47,188 |
August | 5,814 | 9,904 | 30,654 | 46,372 |
September | 5,137 | 9,608 | 27,493 | 42,238 |
Grand Total | 50,776 | 89,237 | 240,313 | 380,326 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 5,942 | 10,239 | 23,242 | 39,423 |
February | 6,552 | 9,211 | 24,523 | 40,286 |
March | 9,375 | 10,448 | 27,045 | 46,868 |
April | 8,430 | 10,194 | 28,494 | 47,118 |
May | 8,270 | 11,534 | 28,665 | 48,469 |
June | 6,872 | 10,627 | 28,474 | 45,973 |
July | 7,322 | 10,390 | 26,864 | 44,576 |
August | 6,593 | 10,550 | 30,303 | 47,446 |
September | 5,178 | 10,228 | 28,620 | 44,026 |
October | 7,215 | 10,065 | 23,636 | 40,916 |
November | 5,256 | 9,773 | 25,752 | 40,781 |
December | 6,837 | 10,688 | 25,535 | 43,060 |
Grand Total | 83,842 | 123,947 | 321,153 | 528,942 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 5,967 | 11,495 | 28,075 | 45,537 |
February | 7,135 | 10,691 | 22,032 | 39,858 |
March | 8,801 | 11,710 | 25,624 | 46,135 |
April | 6,488 | 11,548 | 26,357 | 44,393 |
May | 6,655 | 12,260 | 24,660 | 43,575 |
June | 6,337 | 10,977 | 25,101 | 42,415 |
July | 7,088 | 10,592 | 24,585 | 42,265 |
August | 6,106 | 11,084 | 25,381 | 42,571 |
September | 6,881 | 10,963 | 26,035 | 43,879 |
October | 6,883 | 11,461 | 28,526 | 46,870 |
November | 5,153 | 11,833 | 27,113 | 44,099 |
December | 6,763 | 11,436 | 28,041 | 46,240 |
Grand Total | 80,257 | 136,050 | 311,530 | 527,837 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 7,755 | 12,397 | 17,795 | 37,947 |
February | 6,309 | 11,207 | 21,587 | 39,103 |
March | 8,924 | 12,858 | 19,041 | 40,823 |
April | 7,207 | 12,264 | 24,819 | 44,290 |
May | 7,037 | 13,303 | 25,845 | 46,185 |
June | 5,697 | 12,125 | 26,919 | 44,741 |
July | 6,084 | 13,587 | 25,608 | 45,279 |
August | 5,781 | 13,276 | 29,041 | 48,098 |
September | 5,209 | 13,519 | 25,549 | 44,277 |
October | 6,343 | 13,585 | 24,708 | 44,636 |
November | 5,665 | 12,030 | 26,671 | 44,366 |
December | 6,134 | 12,322 | 25,834 | 44,290 |
Grand Total | 78,145 | 152,473 | 293,417 | 524,035 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration
2020 Monthly Receipts of Crude Oil by Source
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 8,881 | 14,303 | 27,483 | 50,667 |
February | 5,750 | 18,064 | 24,577 | 48,391 |
March | 6,012 | 16,642 | 26,373 | 49,027 |
April | 6,937 | 13,610 | 12,262 | 32,809 |
May | 5,873 | 13,442 | 17,304 | 36,619 |
June | 5,748 | 13,086 | 19,918 | 38,752 |
July | 7,182 | 14,060 | 13,642 | 34,884 |
August | 8,621 | 13,156 | 19,987 | 41,764 |
September | 7,376 | 12,954 | 19,156 | 39,486 |
October | 7,258 | 14,078 | 19,012 | 40,348 |
November | 9,242 | 12,762 | 14,678 | 36,682 |
December | 6,782 | 13,054 | 16,189 | 36,025 |
Grand Total | 85,662 | 169,211 | 230,581 | 485,454 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration
2019 Monthly Receipts of Crude Oil by Source
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 6,484 | 14,994 | 31,420 | 52,598 |
February | 5,466 | 13,686 | 27,460 | 46,612 |
March | 6,789 | 16,448 | 28,185 | 51,422 |
April | 5,845 | 14,937 | 27,032 | 47,814 |
May | 5,581 | 16,025 | 27,859 | 49,465 |
June | 7,636 | 14,509 | 29,854 | 51,999 |
July | 5,958 | 16,021 | 31,565 | 53,544 |
August | 4,919 | 15,897 | 34,753 | 55,569 |
September | 4,815 | 14,696 | 29,689 | 49,209 |
October | 5,330 | 16,323 | 32,065 | 53,627 |
November | 6,820 | 14,764 | 28,776 | 50,360 |
December | 7,909 | 14,949 | 31,045 | 53,903 |
Grand Total | 73,252 | 183,158 | 359,712 | 616,122 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration
2018 Monthly Receipts of Crude Oil by Source
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 4,269 | 16,016 | 28,963 | 49,248 |
February | 5,182 | 14,712 | 25,655 | 45,549 |
March | 7,468 | 16,860 | 32,523 | 56,851 |
April | 7,348 | 16,231 | 29,771 | 53,350 |
May | 7,677 | 16,360 | 33,108 | 57,145 |
June | 7,772 | 15,777 | 30,784 | 54,333 |
July | 5,947 | 15,919 | 35,957 | 57,823 |
August | 4,894 | 16,968 | 36,343 | 58,205 |
September | 5,871 | 15,607 | 31,980 | 53,458 |
October | 4,273 | 23,924 | 24,754 | 52,951 |
November | 5,476 | 15,411 | 30,146 | 51,033 |
December | 6,768 | 15,873 | 29,402 | 52,043 |
Grand Total | 72,945 | 199,658 | 369,386 | 641,989 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration
2017 Monthly Receipts of Crude Oil by Source
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 5,289 | 16,131 | 27,800 | 49,220 |
February | 4,834 | 14,577 | 25213 | 44,624 |
March | 5,729 | 17,788 | 29,719 | 53,236 |
April | 7,014 | 17,354 | 30,095 | 54,463 |
May | 6,491 | 14,819 | 33,660 | 54,970 |
June | 11,973 | 12,569 | 22,283 | 46,825 |
July | 7,025 | 17,022 | 28,984 | 53,031 |
August | 5,662 | 18,613 | 30,707 | 54,982 |
September | 5,668 | 16,342 | 33,321 | 55,331 |
October | 7,301 | 16,463 | 29,152 | 52,916 |
November | 6,953 | 15,521 | 31,256 | 53,730 |
December | 7,830 | 15,780 | 32,960 | 56,570 |
Grand Total | 81,769 | 192,979 | 355,150 | 629,898 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration