2019 Monthly Receipts of Crude Oil by Source
(In Thousands of Barrels)
Month | Alaska Crude Oil | California Crude Oil** | Foreign Crude Oil | Total |
---|---|---|---|---|
January | 6,484 | 14,994 | 31,420 | 52,598 |
February | 5,466 | 13,686 | 27,460 | 46,612 |
March | 6,789 | 16,448 | 28,185 | 51,422 |
April | 5,845 | 14,937 | 27,032 | 47,814 |
May | 5,581 | 16,025 | 27,859 | 49,465 |
June | 7,636 | 14,509 | 29,854 | 51,999 |
July | 5,958 | 16,021 | 31,565 | 53,544 |
August | 4,919 | 15,897 | 34,753 | 55,569 |
September | 4,815 | 14,696 | 29,689 | 49,209 |
October | 5,330 | 16,323 | 32,065 | 53,627 |
November | 6,820 | 14,764 | 28,776 | 50,360 |
December | 7,909 | 14,949 | 31,045 | 53,903 |
Grand Total | 73,252 | 183,158 | 359,712 | 616,122 |
** California totals may also include minor amounts from North Dakota and Gulf Coast States.
Source: U.S. Department of Energy, Energy Information Administration
Categories
Topic
Division