As required by Senate Bill 379, selected cities and counties* within California are required to report to the Energy Commission annually on the number of solar permits and solar + storage permits they issued the previous year using an online, automated platform.
Disclaimer: The information contained in this table has been self-reported by cities and counties within California and the CEC does not certify whether a jurisdiction's online, automated permitting platform complies with the requirements of SB 379.
Name of Jurisdiction | Type | Estimated Population | Year Reported | PV Permits Issued | Online PV Permits Issued | PV + Storage Permits Issued | Online PV + Storage Permits Issued |
---|---|---|---|---|---|---|---|
Alameda | City | 77,237 | 2023 | 56 | 9 | 30 | 3 |
Alameda | County | 147,801 | 2023 | 255 | 255 | 631 | 631 |
Albany | City | 20,325 | 2024 | 9 | 2 | 39 | 6 |
Aliso Viejo | City | 52,222 | 2023 | 269 | 269 | - | - |
Anaheim | City | 350,000 | 2023 | 42 | 1 | 65 | - |
Anaheim | City | 350,000 | 2024 | 155 | 110 | 227 | 84 |
Anderson | City | 11,330 | 2024 | 20 | - | 60 | - |
Antioch | City | 115,632 | 2024 | 134 | 13 | 1,172 | 477 |
Antioch | City | 115,442 | 2023 | 149 | 1 | 130 | 15 |
Apple Valley | City | 75,000 | 2024 | 681 | 626 | 436 | 435 |
Arcadia | City | 55,503 | 2023 | 155 | 48 | 41 | 16 |
Arcadia | City | 54,157 | 2024 | 152 | 133 | 56 | 27 |
Bakersfield | City | 411,109 | 2023 | 1586 | - | 3,702 | - |
Banning | City | 31,680 | 2024 | 223 | 223 | 2 | 2 |
Bell Gardens | City | 39,000 | 2022 | 17 | - | - | - |
Bell Gardens | City | 39,000 | 2023 | 38 | - | - | - |
Benicia | City | 28,174 | 2023 | 189 | 55 | 47 | 33 |
Benicia | City | 26,429 | 2024 | 161 | 142 | 141 | 127 |
Berkeley | City | 113,694 | 2023 | 759 | 6 | 170 | 1 |
Brea | City | 49,000 | 2024 | 2 | 2 | 18 | 18 |
Brentwood | City | 65,000 | 2023 | 72 | 1 | 51 | 9 |
Brentwood | City | 64,811 | 2024 | 159 | 3 | 415 | 137 |
Buena Park | City | 83,000 | 2023 | 459 | 185 | 459 | 185 |
Burbank | City | 105,000 | 2023 | 297 | - | 1 | - |
Butte | County | 207,000 | 2023 | 750 | 750 | 93 | 93 |
Calabasas | City | 23,241 | 2024 | 26 | 6 | 25 | 5 |
Camarillo | City | 70,741 | 2023 | 349 | - | 168 | - |
Carlsbad | City | 115,045 | 2023 | 1777 | 1,774 | 167 | 167 |
Cathedral City | City | 51,964 | 2023 | 518 | - | 149 | - |
Cathedral City | City | 52,356 | 2024 | 39 | 39 | 383 | 383 |
Chino | City | 95,000 | 2023 | 6 | 6 | 4 | 4 |
Chino Hills | City | 76,414 | 2023 | 494 | 3 | 163 | 3 |
Citrus Heights | City | 89,000 | 2023 | 91 | 91 | 17 | 17 |
Clovis | City | 124,556 | 2023 | 241 | 229 | 694 | 660 |
Colton | City | 53,735 | 2022 | 105 | 10 | 5 | 1 |
Colton | City | 53,357 | 2023 | 108 | 5 | 10 | - |
Colton | City | 53,909 | 2024 | 62 | 10 | 3 | 1 |
Concord | City | 124,074 | 2023 | 32 | 3 | 95 | 30 |
Contra Costa | County | 273,078 | 2024 | 375 | 375 | 1,373 | 1,373 |
Contra Costa | County | 1,160,000 | 2023 | 2018 | 8 | 536 | 32 |
Corcoran | City | 22,000 | 2023 | 64 | 64 | 42 | 42 |
Corona | City | 160,000 | 2023 | 113 | - | 156 | - |
Corona | City | 156,615 | 2024 | 646 | 8 | 249 | 40 |
Coronado | City | 18,500 | 2024 | 55 | 1 | 55 | 3 |
Corte Madera | City | 9,882 | 2024 | 0 | - | 9 | - |
Covina | City | 50,000 | 2022 | 357 | - | 7 | - |
Covina | City | 50,335 | 2023 | 310 | - | 13 | - |
Danville | City | 43,049 | 2024 | 68 | 68 | 244 | 238 |
Danville | City | 45,000 | 2023 | 391 | 360 | 134 | 127 |
Diamond Bar | City | 53,335 | 2023 | 18 | - | 43 | 21 |
Dublin | City | 72,000 | 2023 | 695 | 79 | 151 | 61 |
Eastvale | City | 69,514 | 2023 | 496 | 44 | 92 | 56 |
El Cajon | City | 104,414 | 2023 | 1267 | 515 | 101 | 86 |
El Cerrito | City | 25,869 | 2024 | 6 | 5 | 38 | 11 |
El Dorado | County | 192,200 | 2023 | 1503 | - | 561 | - |
El Dorado | County | 192,215 | 2024 | 701 | 76 | 689 | 8 |
El Paso de Robles | City | 31,500 | 2023 | 360 | 360 | 79 | 79 |
El Segundo | City | 17,000 | 2023 | 65 | 65 | 14 | 14 |
Fontana | City | 212,000 | 2023 | 1675 | 811 | 199 | 59 |
Fortuna | City | 12,000 | 2023 | 60 | 16 | 4 | 3 |
Fountain Valley | City | 56,333 | 2024 | 253 | 68 | 141 | 57 |
Fremont | City | 243,000 | 2023 | 1680 | 73 | 343 | 78 |
Fresno | City | 551,624 | 2023 | 2087 | 30 | 2,310 | 253 |
Fresno | City | 1,018,965 | 2024 | 2301 | 49 | 1,470 | 1,470 |
Fullerton | City | 14,500 | 2023 | 791 | 51 | 104 | - |
Gardena | City | 66,000 | 2023 | 44 | 1 | 11 | 10 |
Gardena | City | 65,000 | 2024 | 85 | 14 | 112 | 86 |
Glendale | City | 189,221 | 2023 | 106 | 64 | 22 | 10 |
Glendora | City | 52,558 | 2023 | 411 | - | 82 | 11 |
Goleta | City | 32,432 | 2023 | 202 | 202 | 115 | 115 |
Hanford | City | 58,470 | 2022 | 1313 | 500 | - | - |
Hanford | City | 59,488 | 2023 | 994 | 910 | 269 | 269 |
Hawthorne | City | 87,000 | 2023 | 19 | 2 | 5 | 4 |
Hayward | City | 162,954 | 2023 | 3 | 3 | 20 | 20 |
Healdsburg | City | 11,000 | 2024 | 17 | 16 | 11 | 11 |
Hesperia | City | 100,000 | 2023 | 1061 | - | 1,318 | - |
Holtville | City | 5,605 | 2023 | 3 | - | - | - |
Huntington Beach | City | 194,310 | 2023 | 217 | 68 | 106 | 67 |
Huntington Beach | City | 192,129 | 2024 | 562 | 269 | 398 | 231 |
Imperial | County | 179,057 | 2023 | 44 | - | 3 | - |
Indio | City | 90,000 | 2023 | 652 | 337 | - | - |
Irvine | City | 313,000 | 2023 | 1958 | 563 | 520 | 62 |
Kern | County | 910,889 | 2024 | 236 | 236 | 225 | 225 |
Kern | County | 303,525 | 2023 | 2571 | 5 | 771 | - |
Kings | County | 152,891 | 2023 | 256 | 256 | 59 | 59 |
La Canada Flintridge | City | 20,000 | 2024 | 31 | 1 | 96 | 18 |
La Mesa | City | 60,000 | 2023 | 686 | 19 | 73 | 6 |
La Verne | City | 30,680 | 2023 | 12 | 1 | 20 | 6 |
Laguna Niguel | City | 63,000 | 2024 | 34 | 8 | 125 | 40 |
Laguna Woods | City | 17,148 | 2024 | 5 | - | - | - |
Lake Elsinore | City | 72,472 | 2022 | 1252 | 1,252 | 51 | 51 |
Lake Elsinore | City | 72,472 | 2023 | 985 | 985 | 140 | 140 |
Lake Forest | City | 80,000 | 2023 | 657 | 100 | 154 | 51 |
Lakewood | City | 80,154 | 2023 | 41 | 15 | 58 | 44 |
Lancaster | City | 169,000 | 2023 | 0 | - | 1 | 1 |
Lathrop | City | 38,147 | 2023 | 271 | 271 | 28 | 28 |
Lodi | City | 80,000 | 2023 | 143 | 17 | 18 | 3 |
Long Beach | City | 500,000 | 2023 | 28 | 28 | 51 | 51 |
Loomis | City | 7,000 | 2024 | 17 | - | 55 | - |
Los Altos Hills | City | 8,477 | 2024 | 26 | - | 47 | 2 |
Los Altos Hills | City | 8,477 | 2023 | 82 | - | 52 | - |
Los Angeles | County | 997,587 | 2023 | 845 | 400 | 818 | 159 |
Los Gatos | City | 32,200 | 2024 | 28 | 5 | 59 | 33 |
Madera | City | 68,050 | 2023 | 873 | 60 | 146 | 60 |
Madera | County | 72,459 | 2023 | 1769 | 315 | 275 | 26 |
Madera | County | 110,000 | 2024 | 141 | 68 | 561 | 281 |
Malibu | City | 10,654 | 2024 | 2 | 2 | 4 | 4 |
Manteca | City | 86,928 | 2023 | 930 | 930 | - | - |
Menifee | City | 111,560 | 2023 | 2021 | 645 | 258 | 17 |
Milpitas | City | 80,839 | 2023 | 344 | 4 | 88 | 21 |
Milpitas | City | 81,773 | 2024 | 45 | 6 | 185 | 102 |
Mission Viejo | City | 91,304 | 2023 | 39 | - | 52 | - |
Modesto | City | 210,000 | 2023 | 526 | 283 | 109 | 52 |
Monterey Park | City | 61,096 | 2023 | 268 | - | 24 | - |
Monterey Park | City | 60,386 | 2024 | 98 | - | 66 | - |
Moreno Valley | City | 212,000 | 2023 | 213 | 40 | 335 | 160 |
Mountain View | City | 83,601 | 2023 | 251 | 3 | 83 | 5 |
Mountain View | City | 86,535 | 2024 | 77 | 9 | 130 | 40 |
National City | City | 57,000 | 2023 | 348 | - | 2 | - |
Newark | City | 46,635 | 2023 | 440 | 1 | 68 | 2 |
Newport Beach | City | 82,419 | 2023 | 314 | 7 | 324 | 98 |
Oakland | City | 439,483 | 2022 | 1935 | - | 524 | - |
Oakland | City | 440,981 | 2023 | 2183 | 115 | 577 | - |
Oceanside | City | 170,000 | 2023 | 2439 | 64 | 33 | 3 |
Ojai | City | 7,540 | 2023 | 93 | - | - | - |
Ontario | City | 200,000 | 2023 | 577 | 25 | 84 | - |
Orange | City | 140,000 | 2024 | 330 | - | 103 | - |
Orange | City | 140,000 | 2022 | 821 | - | 108 | - |
Orange | City | 140,000 | 2023 | 682 | - | 155 | - |
Orange | County | 131,335 | 2023 | 1103 | - | 225 | - |
Oxnard | City | 210,000 | 2023 | 343 | - | 229 | - |
Palm Desert | City | 52,779 | 2024 | 179 | - | 256 | - |
Palmdale | City | 100,000 | 2023 | 892 | 65 | 77 | 77 |
Palo Alto | City | 67,901 | 2023 | 182 | 28 | 50 | - |
Paradise | City | 9,017 | 2023 | 331 | - | 45 | - |
Pasadena | City | 136,988 | 2023 | 79 | 16 | 9 | - |
Petaluma | City | 58,652 | 2022 | 599 | 599 | 70 | 70 |
Petaluma | City | 61,736 | 2023 | 595 | 595 | 78 | 78 |
Petaluma | City | 58,489 | 2024 | 45 | 45 | 268 | 268 |
Pinole | City | 19,000 | 2024 | 5 | 5 | 64 | 61 |
Placer | County | 400,000 | 2023 | 62 | - | 90 | 2 |
Pomona | City | 146,000 | 2023 | 728 | 12 | 117 | 68 |
Rancho Cordova | City | 80,156 | 2022 | 760 | - | 23 | - |
Rancho Cordova | City | 81,117 | 2023 | 722 | 13 | 23 | 1 |
Rancho Mirage | City | 17,300 | 2022 | 875 | - | 62 | - |
Rancho Mirage | City | 17,600 | 2023 | 675 | 130 | 11 | 6 |
Rancho Palos Verdes | City | 39,980 | 2024 | 33 | 2 | 256 | 48 |
Redding | City | 94,000 | 2023 | 156 | 156 | 2 | 2 |
Redlands | City | 73,987 | 2023 | 670 | 1 | 71 | - |
Redondo Beach | City | 71,500 | 2023 | 67 | - | 20 | - |
Redwood City | City | 76,893 | 2022 | 221 | 221 | 45 | 45 |
Redwood City | City | 76,893 | 2023 | 414 | 414 | 70 | 70 |
Rialto | City | 103,545 | 2023 | 1018 | - | 114 | - |
Rialto | City | 104,000 | 2024 | 513 | 82 | 428 | - |
Rio Vista | City | 10,000 | 2023 | 117 | - | 24 | - |
Rocklin | City | 73,857 | 2023 | 804 | - | 8 | - |
Rosemead | City | 52,000 | 2023 | 185 | 185 | 27 | 27 |
Roseville | City | 154,635 | 2023 | 374 | 9 | 13 | 4 |
Roseville | City | 154,329 | 2024 | 1168 | 18 | 20 | 5 |
Sacramento | County | 603,090 | 2023 | 740 | 740 | 82 | 82 |
San Bernardino | City | 225,000 | 2023 | 1421 | 505 | 1,458 | 542 |
San Carlos | City | 30,034 | 2023 | 100 | 20 | 62 | 13 |
San Carlos | City | 28,862 | 2024 | 27 | 14 | 129 | 48 |
San Clemente | City | 60,000 | 2023 | 105 | 31 | 60 | 21 |
San Diego | City | 1,385,379 | 2023 | 3402 | 3,402 | 1,586 | 1,586 |
San Joaquin | County | 79,000 | 2023 | 1034 | 673 | 326 | 153 |
San Jose | City | 971,233 | 2023 | 233 | 224 | 536 | 535 |
San Luis Obispo | County | 122,000 | 2023 | 271 | 24 | 308 | 167 |
San Mateo | County | 61,538 | 2024 | 286 | 137 | 294 | 167 |
San Mateo | City | 96,641 | 2023 | 44 | 4 | 29 | 15 |
San Mateo | County | 61,538 | 2023 | 195 | 22 | 146 | 44 |
San Rafael | City | 65,000 | 2023 | 314 | 314 | 116 | 116 |
San Rafael | City | 65,000 | 2022 | 327 | 327 | 128 | 128 |
Santa Barbara | City | 91,930 | 2023 | 53 | 47 | 43 | 37 |
Santa Clara | City | 126,930 | 2023 | 90 | 7 | 8 | 2 |
Santa Clara | County | 86,989 | 2023 | 29 | 16 | 46 | 12 |
Santa Cruz | City | 61,500 | 2024 | 128 | 15 | 64 | 19 |
Santa Cruz | County | 264,370 | 2023 | 8 | 8 | 1 | 1 |
Santa Cruz | City | 61,500 | 2023 | 185 | 12 | 7 | - |
Santee | City | 60,037 | 2023 | 677 | 4 | 103 | 15 |
Santee | City | 60,037 | 2024 | 222 | 27 | 114 | 59 |
Seal Beach | City | 24,350 | 2024 | 20 | 20 | 24 | 24 |
Sebastopol | City | 7,700 | 2023 | 100 | 100 | 19 | 19 |
Sebastopol | City | 7,700 | 2024 | 18 | 18 | 20 | 20 |
Sierra Madre | City | 11,000 | 2023 | 80 | 3 | 3 | - |
Sierra Madre | City | 10,909 | 2024 | 30 | 1 | 15 | 4 |
Simi Valley | City | 126,380 | 2023 | 911 | 755 | 446 | 193 |
Solana Beach | City | 12,675 | 2024 | 2 | - | 13 | - |
Solano | County | 18,102 | 2023 | 40 | 1 | 40 | 3 |
Solvang | City | 6,048 | 2023 | 95 | - | 15 | - |
Sonoma | County | 481,297 | 2022 | 1059 | 103 | 439 | 44 |
Sonoma | County | 479,826 | 2023 | 1356 | 138 | 422 | 35 |
Sonoma | County | 480,955 | 2024 | 540 | 65 | 844 | 258 |
Stockton | City | 326,281 | 2023 | 2476 | 988 | 748 | 353 |
Stockton | City | 319,065 | 2024 | 2315 | 1,201 | 2,047 | 1,077 |
Sunnyvale | City | 152,258 | 2023 | 691 | 691 | 238 | 238 |
Taft | City | 6,975 | 2023 | 110 | - | - | - |
Tehachapi | City | 11,960 | 2023 | 0 | - | 1 | - |
Temecula | City | 108,700 | 2024 | 716 | 244 | 78 | 68 |
Temple City | City | 34,854 | 2024 | 11 | 4 | 52 | 5 |
Tracy | City | 96,000 | 2023 | 141 | 119 | 19 | 14 |
Tracy | City | 98,601 | 2024 | 69 | - | 489 | - |
Tustin | City | 78,418 | 2023 | 39 | 4 | 24 | 9 |
Ventura | County | 97,865 | 2023 | 774 | 3 | 306 | 4 |
Victorville | City | 136,854 | 2023 | 1040 | 1,040 | 440 | 440 |
West Sacramento | City | 53,915 | 2023 | 410 | 3 | 182 | 5 |
Whittier | City | 84,000 | 2024 | 91 | 91 | 154 | 154 |
Woodland | City | 60,000 | 2023 | 502 | - | 174 | - |
Yuba | City | 65,773 | 2023 | 736 | 600 | 184 | 180 |
*Selected cities and counties = non-exempt cities and counties. A city with a population of fewer than 5,000 and a county with a population of fewer than 150,000, including each city within that county, is exempt.
Last Updated: March 6, 2025